






INTO THE FOREST
Size and Burn Time:
15 oz | 90 HoursPicture a morning so still, you can hear every leaf rustle with the breeze. The air is heavy with dew, the ground soft and cool beneath your feet, and the scent of pine fills your lungs. Into the Forest isn’t just a candle—it’s a quiet retreat from the noise. Inspired by the vast stillness of the Pacific Northwest, this scent opens with bright, invigorating notes of giant pine and eucalyptus to awaken your senses, while earthy patchouli and cedarwood bring balance and calm. Made with pure essential oils, it takes you on an uplifting aromatherapy journey—inviting you to pause, breathe deeply, and feel grounded again.
| Ingredient name | Botanical name | Source |
|---|---|---|
| Beeswax | Cera flava | Naturally Derived |
| Coconut Oil | Cocos nucifera | Naturally Derived - Non GMO |
| Giant Fir | Abies grandis | Naturally Derived |
| Eucalyptus | Eucalyptus globulus | Naturally Derived |
| Patchouli | Pogostemon cablin | Naturally Derived |
| Cedar of Lebanon | Cedrus libani | Naturally Derived |
| Fir Needle | Abies balsamea | Naturally Derived |
| Rosemary | Rosmarinus officinalis | Naturally Derived |
| Benzyl Benzoate | Naturally Derived | |
| Triethyl Citrate | Naturally Derived |
Ingredients
into the forest
Beeswax
Coconut Oil
Giant Fir
Eucalyptus
Patchouli
Cedar of Lebanon
Fir Needle
Rosemary
Benzyl Benzoate
Triethyl Citrate
Choose options







Size and Burn Time:
15 oz | 90 HoursHow We Stack Up
|
|
|
|
|
TYPICAL BEESWAX CANDLES | |
|---|---|---|---|---|---|---|
| Wax Composition | 100% American Beeswax | Paraffin | Paraffin Blend | Soy Blend | Paraffin + Soy | Beeswax⁵ |
| Ingredient Transparency¹ | Yes | No | No | No | No | No |
| Independent Soot Emission Testing² | Yes | No | No | No | No | No |
| Manufactured in USA³ | Yes | No | No | Yes | Yes | Yes |
| Price / oz⁴ | $2.67 | $1.86 | $1.79 | $2.14 | $4.24 | $3.55 |
¹ Ingredient Transparency refers to the disclosure of detailed fragrance components beyond generic listings such as "fragrance."
² Independent Burn & Soot Testing refers to third-party laboratory testing of burn performance and soot emissions.
³ Manufacturing location reflects each brand's primary candle production as stated publicly.
⁴ Price per ounce reflects direct-to-consumer pricing and may vary by retailer or promotion.
⁵ Beeswax from unknown source, not found publicly online or beeswax paraffin blend.








